$0.00Cart (0)
4/27/2018 - Tri City Speedway
Granite City, IL
12,000 to win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brian Shirley
Chatham, IL
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A-Main | 5 | - | |
Heat 1 | 2 | - | |
Group A Time Trials | 5 | - | |
Hot Laps 1 | 5 | - |
NAPA Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 5 | - |
Heat 1 | 3 | 2 | 1 |
Qualifying 1 | 5 | - |
Dirt Super Late Models
A-Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | ||
2 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
3 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
4 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | ||
5 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - | ||
6 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
7 | 14 | Darrell Lanigan Union, KY | Union, KY | - | ||
8 | 32S | Chris Simpson Oxford, IA | Oxford, IA | - | ||
9 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
10 | 75 | Billy Drake Bloomington, IL | Bloomington, IL | - | ||
11 | 2H | Nick Hoffman Mooresville, NC | Mooresville, NC | - | ||
12 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
13 | 1R | Josh Richards Houston, OH | Houston, OH | - | ||
14 | 6K | Michael Kloos Trenton, IL | Trenton, IL | - | ||
15 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - | ||
16 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
17 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | - | ||
18 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - | ||
19 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
20 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | - | ||
21 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | - | ||
22 | 82 | Billy Laycock Marine, IL | Marine, IL | - | ||
23 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | ||
24 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | ||
25 | 33T | Tim Manville Highland, IL | Highland, IL | - | ||
26 | 33 | Tanner English Benton, KY | Benton, KY | - |
B-Main 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | ||
2 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
3 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - | ||
Top 3 transfer | ||||||
4 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | - | ||
5 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - | ||
6 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | - | ||
7 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | ||
8 | 16H | Mike Hammerle St. Charles, MO | St. Charles, MO | - | ||
DNS | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | - |
B-Main 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | - | ||
2 | 33 | Tanner English Benton, KY | Benton, KY | - | ||
3 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | - | ||
Top 3 transfer | ||||||
4 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | - | ||
5 | 10K | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | - | ||
6 | 16 | Rusty Griffaw Festus, MO | Festus, MO | - | ||
7 | 24 | Jeremy Sneed Bluford, IL | Bluford, IL | - | ||
8 | 82 | Billy Laycock Marine, IL | Marine, IL | - | ||
DNS | 14M | Reid Millard Jefferson City, MO | Jefferson City, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | ||
2 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - | ||
3 | 32S | Chris Simpson Oxford, IA | Oxford, IA | - | ||
4 | 1R | Josh Richards Houston, OH | Houston, OH | - | ||
5 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | ||
6 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - | ||
7 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | - | ||
8 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | ||
9 | 16H | Mike Hammerle St. Charles, MO | St. Charles, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
2 | 33T | Tim Manville Highland, IL | Highland, IL | - | ||
3 | 14 | Darrell Lanigan Union, KY | Union, KY | - | ||
4 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
5 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
6 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | - | ||
7 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - | ||
8 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2H | Nick Hoffman Mooresville, NC | Mooresville, NC | - | ||
2 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
3 | 6K | Michael Kloos Trenton, IL | Trenton, IL | - | ||
4 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
5 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | - | ||
6 | 10K | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | - | ||
7 | 16 | Rusty Griffaw Festus, MO | Festus, MO | - | ||
8 | 24 | Jeremy Sneed Bluford, IL | Bluford, IL | - | ||
9 | 14M | Reid Millard Jefferson City, MO | Jefferson City, MO | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | ||
2 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
3 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
4 | 75 | Billy Drake Bloomington, IL | Bloomington, IL | - | ||
5 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | - | ||
6 | 33 | Tanner English Benton, KY | Benton, KY | - | ||
7 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | - | ||
8 | 82 | Billy Laycock Marine, IL | Marine, IL | - |
Group A Time Trials
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | |||
2 | 20 | Jimmy Owens Newport, TN | Newport, TN | |||
3 | 1R | Josh Richards Houston, OH | Houston, OH | |||
4 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | |||
5 | 3S | Brian Shirley Chatham, IL | Chatham, IL | |||
6 | 33T | Tim Manville Highland, IL | Highland, IL | |||
7 | 32S | Chris Simpson Oxford, IA | Oxford, IA | |||
8 | 14 | Darrell Lanigan Union, KY | Union, KY | |||
9 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | |||
10 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | |||
11 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | |||
12 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | |||
13 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | |||
14 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | |||
15 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | |||
16 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | |||
17 | 16H | Mike Hammerle St. Charles, MO | St. Charles, MO |
Group B Time Trials
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | |||
2 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | |||
3 | 2H | Nick Hoffman Mooresville, NC | Mooresville, NC | |||
4 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | |||
5 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | |||
6 | 82 | Billy Laycock Marine, IL | Marine, IL | |||
7 | 16 | Rusty Griffaw Festus, MO | Festus, MO | |||
8 | 75 | Billy Drake Bloomington, IL | Bloomington, IL | |||
9 | 6K | Michael Kloos Trenton, IL | Trenton, IL | |||
10 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | |||
11 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | |||
12 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | |||
13 | 10K | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | |||
14 | 33 | Tanner English Benton, KY | Benton, KY | |||
15 | 24 | Jeremy Sneed Bluford, IL | Bluford, IL | |||
16 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | |||
17 | 14M | Reid Millard Jefferson City, MO | Jefferson City, MO |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | |||
2 | 20 | Jimmy Owens Newport, TN | Newport, TN | |||
3 | 1R | Josh Richards Houston, OH | Houston, OH | |||
4 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | |||
5 | 3S | Brian Shirley Chatham, IL | Chatham, IL | |||
6 | 33T | Tim Manville Highland, IL | Highland, IL | |||
7 | 32S | Chris Simpson Oxford, IA | Oxford, IA | |||
8 | 14 | Darrell Lanigan Union, KY | Union, KY | |||
9 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | |||
10 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | |||
11 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | |||
12 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | |||
13 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | |||
14 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | |||
15 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | |||
16 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | |||
17 | 16H | Mike Hammerle St. Charles, MO | St. Charles, MO |
NAPA Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32P | Bobby Pierce Oakwood, IL | Oakwood, IL | - | |
2 | 8 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 6 | |
3 | 3 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | |
4 | 4 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | |
5 | 5 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - | |
6 | 14 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 8 | |
7 | 11 | 14 | Darrell Lanigan Union, KY | Union, KY | 4 | |
8 | 9 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 1 | |
9 | 12 | 5 | Don O Neal Martinsville, IN | Martinsville, IN | 3 | |
10 | 16 | 75D | Billy Drake Bloomington, IL | Bloomington, IL | 6 | |
11 | 2 | 2H | Nick Hoffman Mooresville, NC | Mooresville, NC | -9 | |
12 | 6 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -6 | |
13 | 13 | 1R | Josh Richards Houston, OH | Houston, OH | - | |
14 | 10 | 6K | Michael Kloos Trenton, IL | Trenton, IL | -4 | |
15 | 21 | 99 | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 6 | |
16 | 19 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 3 | |
17 | 22 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | 5 | |
18 | 24 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 6 | |
19 | 15 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -4 | |
20 | 26 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | 6 | |
21 | 18 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | -3 | |
22 | 25 | 82 | Billy Laycock Marine, IL | Marine, IL | 3 | |
23 | 23 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | |
24 | 17 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | -7 | |
25 | 7 | 33M | Tim Manville Highland, IL | Highland, IL | -18 | |
26 | 20 | 33 | Tanner English Benton, KY | Benton, KY | -6 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | |
2 | 2 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | |
3 | 3 | 99 | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - | |
Top 3 transfer | ||||||
4 | 4 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | - | |
5 | 6 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 1 | |
6 | 5 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | -1 | |
7 | 7 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | |
8 | 9 | 16H | Mike Hammerle St. Charles, MO | St. Charles, MO | 1 | |
DNS | 8 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | 1 | |
2 | 4 | 33 | Tanner English Benton, KY | Benton, KY | 2 | |
3 | 6 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | 3 | |
Top 3 transfer | ||||||
4 | 1 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | -3 | |
5 | 3 | 10K | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -2 | |
6 | 5 | 16 | Rusty Griffaw Festus, MO | Festus, MO | -1 | |
7 | 7 | 24 | Jeremy Sneed Bluford, IL | Bluford, IL | - | |
8 | 8 | 82 | Billy Laycock Marine, IL | Marine, IL | - | |
DNS | 9 | 14M | Reid Millard Jefferson City, MO | Jefferson City, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32P | Bobby Pierce Oakwood, IL | Oakwood, IL | - | |
2 | 3 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 1 | |
3 | 4 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 1 | |
4 | 2 | 1R | Josh Richards Houston, OH | Houston, OH | -2 | |
Top 4 transfer | ||||||
5 | 5 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | |
6 | 6 | 99 | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - | |
7 | 7 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | - | |
8 | 8 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | |
9 | 9 | 16H | Mike Hammerle St. Charles, MO | St. Charles, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | |
2 | 3 | 33M | Tim Manville Highland, IL | Highland, IL | 1 | |
3 | 4 | 14 | Darrell Lanigan Union, KY | Union, KY | 1 | |
4 | 7 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 3 | |
Top 4 transfer | ||||||
5 | 5 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | |
6 | 6 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | - | |
7 | 2 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | -5 | |
8 | 8 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2H | Nick Hoffman Mooresville, NC | Mooresville, NC | 1 | |
2 | 1 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -1 | |
3 | 5 | 6K | Michael Kloos Trenton, IL | Trenton, IL | 2 | |
4 | 6 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 2 | |
Top 4 transfer | ||||||
5 | 3 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | -2 | |
6 | 7 | 10K | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 1 | |
7 | 4 | 16 | Rusty Griffaw Festus, MO | Festus, MO | -3 | |
8 | 8 | 24 | Jeremy Sneed Bluford, IL | Bluford, IL | - | |
9 | 9 | 14M | Reid Millard Jefferson City, MO | Jefferson City, MO | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | |
2 | 2 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | |
3 | 6 | 5 | Don O Neal Martinsville, IN | Martinsville, IN | 3 | |
4 | 4 | 75D | Billy Drake Bloomington, IL | Bloomington, IL | - | |
Top 4 transfer | ||||||
5 | 5 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | - | |
6 | 7 | 33 | Tanner English Benton, KY | Benton, KY | 1 | |
7 | 8 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | 1 | |
8 | 3 | 82 | Billy Laycock Marine, IL | Marine, IL | -5 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 32P | Bobby Pierce Oakwood, IL | Oakwood, IL | ||
2 | 2 | 20 | Jimmy Owens Newport, TN | Newport, TN | ||
3 | 1 | 1R | Josh Richards Houston, OH | Houston, OH | ||
4 | 7 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | ||
5 | 5 | 3S | Brian Shirley Chatham, IL | Chatham, IL | ||
6 | 15 | 33M | Tim Manville Highland, IL | Highland, IL | ||
7 | 3 | 32S | Chris Simpson Oxford, IA | Oxford, IA | ||
8 | 6 | 14 | Darrell Lanigan Union, KY | Union, KY | ||
9 | 9 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | ||
10 | 14 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | ||
11 | 17 | 99 | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | ||
12 | 4 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | ||
13 | 13 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | ||
14 | 16 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | ||
15 | 12 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | ||
16 | 11 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | ||
17 | 8 | 16H | Mike Hammerle St. Charles, MO | St. Charles, MO |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | ||
2 | 9 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | ||
3 | 5 | 2H | Nick Hoffman Mooresville, NC | Mooresville, NC | ||
4 | 4 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | ||
5 | 8 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | ||
6 | 1 | 82 | Billy Laycock Marine, IL | Marine, IL | ||
7 | 3 | 16 | Rusty Griffaw Festus, MO | Festus, MO | ||
8 | 16 | 75D | Billy Drake Bloomington, IL | Bloomington, IL | ||
9 | 11 | 6K | Michael Kloos Trenton, IL | Trenton, IL | ||
10 | 17 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | ||
11 | 7 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | ||
12 | 14 | 5 | Don O Neal Martinsville, IN | Martinsville, IN | ||
13 | 12 | 10K | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | ||
14 | 13 | 33 | Tanner English Benton, KY | Benton, KY | ||
15 | 10 | 24 | Jeremy Sneed Bluford, IL | Bluford, IL | ||
16 | 15 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | ||
17 | 2 | 14M | Reid Millard Jefferson City, MO | Jefferson City, MO |
Next Event
Schedule TBA
- Events90
- Wins9
- Top 526
- Top 1046