$0.00Cart (0)
8/8/2020 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brian Shirley
Chatham, IL
WoO Super Late Model | Start | Finish | +/- |
---|---|---|---|
A Feature | 2 | 13 | -11 |
WoO Super Late Model
A FeatureMorton Buildings
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 76 | Brandon Overton Evans, GA | Evans, GA | 4 | |
2 | 12 | 0E | Rick Eckert York, PA | York, PA | 10 | |
3 | 9 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | 6 | |
4 | 19 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 15 | |
5 | 1 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | -4 | |
6 | 25 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 19 | |
7 | 14 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 7 | |
8 | 20 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 12 | |
9 | 18 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 9 | |
10 | 27 | 58 | Ross Bailes Clover, SC | Clover, SC | 17 | |
11 | 16 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 5 | |
12 | 24 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 12 | |
13 | 2 | 3S | Brian Shirley Chatham, IL | Chatham, IL | -11 | |
14 | 8 | 98 | Jason Rauen Farley, IA | Farley, IA | -6 | |
15 DNF | 10 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -5 | |
16 DNF | 11 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | -5 | |
17 DNF | 22 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 5 | |
18 DNF | 6 | 20 | Jimmy Owens Newport, TN | Newport, TN | -12 | |
19 DNF | 13 | 29V | Darrell Lanigan Union, KY | Union, KY | -6 | |
20 DNF | 15 | 157 | Mike Marlar Winfield, TN | Winfield, TN | -5 | |
21 DNF | 23 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 2 | |
22 DNF | 21 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | -1 | |
23 DNF | 26 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 3 | |
24 DNF | 17 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | -7 | |
25 DNF | 3 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | -22 | |
26 DNF | 28 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | 2 | |
27 DNF | 4 | 12 | Ashton Winger Hampton, GA | Hampton, GA | -23 | |
DQ | 7 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | - |
Last Chance Showdown 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | - | |
2 | 4 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 2 | |
3 | 8 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 5 | |
Top 3 transfer | ||||||
4 | 3 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | -1 | |
5 | 10 | 58 | Ross Bailes Clover, SC | Clover, SC | 5 | |
6 | 7 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | 1 | |
7 | 9 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | 2 | |
8 | 11 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | 3 | |
9 | 14 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | 5 | |
10 | 13 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | 3 | |
11 | 12 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 1 | |
12 | 5 | 37 | Scott Ward Watertown, SD | Watertown, SD | -7 | |
13 DNF | 2 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | -11 | |
14 DNF | 6 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | -8 | |
DNS | 15 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | - |
Last Chance Showdown 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | - | |
2 | 4 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 2 | |
3 | 3 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | |
Top 3 transfer | ||||||
4 | 5 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 1 | |
5 | 6 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 | |
6 | 12 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | 6 | |
7 | 9 | 49 | Jake Timm Winona, MN | Winona, MN | 2 | |
8 | 2 | 2 | Allen Murray San Antonio, TX | San Antonio, TX | -6 | |
9 | 10 | 16 | Rusty Griffaw Festus, MO | Festus, MO | 1 | |
10 | 7 | 90 | Lance Matthees Winona, MN | Winona, MN | -3 | |
11 | 13 | 56 | Colton Horner Houston, TX | Houston, TX | 2 | |
12 DNF | 8 | 9I | Tim Isenberg Marshfield, WI | Marshfield, WI | -4 | |
13 DNF | 11 | 15 | Nick Anvelink Bonduel, WI | Bonduel, WI | -2 | |
DNS | 14 | 14 | Reid Millard Jefferson City, MO | Jefferson City, MO | - |
Last Chance Qualifier
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 | |
2 | 1 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | -1 | |
3 | 3 | 58 | Ross Bailes Clover, SC | Clover, SC | - | |
4 | 9 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | 5 | |
5 | 5 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | - | |
6 | 7 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | 1 | |
7 | 4 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | -3 | |
8 | 6 | 49 | Jake Timm Winona, MN | Winona, MN | -2 | |
9 | 11 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | 2 | |
10 | 15 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 5 | |
11 | 16 | 15 | Nick Anvelink Bonduel, WI | Bonduel, WI | 5 | |
12 | 12 | 90 | Lance Matthees Winona, MN | Winona, MN | - | |
13 | 8 | 2 | Allen Murray San Antonio, TX | San Antonio, TX | -5 | |
14 | 13 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | -1 | |
15 | 14 | 56 | Colton Horner Houston, TX | Houston, TX | -1 | |
16 | 10 | 16 | Rusty Griffaw Festus, MO | Festus, MO | -6 |
Next Event
Schedule TBA
- Events90
- Wins9
- Top 526
- Top 1046