$0.00Cart (0)
9/16/2017 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brian Shirley
Chatham, IL
Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 30 | - |
Lucas Oil Late Model Dirt Series
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 157 | Mike Marlar Winfield, TN | Winfield, TN | - | ||
2 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
3 | 777 | Jared Landers Benton, AR | Benton, AR | - | ||
4 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | - | ||
5 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
6 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | ||
7 | 15 | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
8 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | ||
9 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | ||
10 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
11 | 32S | Chris Simpson Oxford, IA | Oxford, IA | - | ||
12 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | - | ||
13 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
14 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
15 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | - | ||
16 | 0S | Jesse Stovall Billings, MO | Billings, MO | - | ||
17 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | - | ||
18 | 1R | Josh Richards Houston, OH | Houston, OH | - | ||
19 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | ||
20 | 20S | Rodney Sanders Happy, TX | Happy, TX | - | ||
21 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | - | ||
22 | 14 | Darrell Lanigan Union, KY | Union, KY | - | ||
23 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | - | ||
24 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
25 | 91 | Tyler Erb New Waverly, TX | New Waverly, TX | - | ||
26 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | ||
27 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | ||
28 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | - | ||
29 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
30 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - | ||
31 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | - | ||
32 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 0S | Jesse Stovall Billings, MO | Billings, MO | - | ||
2 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | ||
3 | 15 | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
4 | 91 | Tyler Erb New Waverly, TX | New Waverly, TX | - | ||
5 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | - | ||
6 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | - | ||
7 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | - | ||
8 | 51 | Matt Furman Iowa City, IA | Iowa City, IA | - | ||
9 | 22B | Jonathan Brauns Muscatine, IA | Muscatine, IA | - | ||
10 | 51M | Joey Moriarty Denver, NC | Denver, NC | - | ||
11 | 2T | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | ||
12 | 58H | Jeremiah Hurst Dubuque, IA | Dubuque, IA | - | ||
13 | 5T | Randy Timms Wheatland, OK | Wheatland, OK | - | ||
14 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | - | ||
15 | J0 | Jake O'Neil Tucson, AZ | Tucson, AZ | - | ||
16 | 44W | Mike Fryer Freeport, IL | Freeport, IL | - | ||
17 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
18 | 58 | Dave Eckrich Oxford, IA | Oxford, IA | - | ||
19 | 15D | Justin Duty Molalla, OR | Molalla, OR | - | ||
20 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | - | ||
21 | 77Y | Jordan Yaggy Rochester, MN | Rochester, MN | - | ||
22 | 45 | Bob King Independence, MO | Independence, MO | - | ||
23 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | - | ||
24 | 93J | Jay Johnson West Burlington, IA | West Burlington, IA | - | ||
25 | 75 | Colton Flinner Allison Park, PA | Allison Park, PA | - |
Next Event
Schedule TBA
- Events90
- Wins9
- Top 526
- Top 1046