$0.00Cart (0)
5/26/2012 - Lucas Oil Speedway
Wheatland, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brian Shirley
Chatham, IL
Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
---|---|---|---|
B Feature 1 | DNS | - | |
Manufacturers Dash | 1 | - |
Lucas Oil Late Model Dirt Series
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
2 | 23 | John Blankenship Knoxville, TN | Knoxville, TN | - | ||
3 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
4 | 11H | Austin Hubbard Federalsburg, MD | Federalsburg, MD | - | ||
5 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | ||
6 | 15 | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
7 | 15D | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
8 | 44 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
9 | 33X | Eric Turner Hermitage, MO | Hermitage, MO | - | ||
10 | 2A | John Anderson Omaha, NE | Omaha, NE | - | ||
11 | 5J | Eric Jacobsen Watsonville, CA | Watsonville, CA | - | ||
12 | 18E | Eric Wells Hazard, KY | Hazard, KY | - | ||
13 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
14 | 3E | Kevin Sather Ankeny, IA | Ankeny, IA | - | ||
15 | 5 | Jared Landers Benton, AR | Benton, AR | - | ||
16 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | - | ||
17 | 1V | Will Vaught Crane, MO | Crane, MO | - | ||
18 | 6M | Wendell Wallace Batesville, AR | Batesville, AR | - | ||
19 | A1 | Duke Whiseant Texarkana, AR | Texarkana, AR | - | ||
20 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - | ||
21 | 00S | Jesse Stovall Billings, MO | Billings, MO | - | ||
22 | 58 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | - | ||
23 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | - | ||
24 | 15T | David Turner Creighton, MO | Creighton, MO | - | ||
25 | 11T | Tyler Reddick Corning, CA | Corning, CA | - | ||
26 | 71 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
27 | 25C | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | ||
28 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | - | ||
29 | 75 | Terry Phillips Springfield, MO | Springfield, MO | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | - | ||
2 | 44 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
3 | A1 | Duke Whiseant Texarkana, AR | Texarkana, AR | - | ||
4 | 58 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | - | ||
5 | 11H | Austin Hubbard Federalsburg, MD | Federalsburg, MD | - | ||
6 | 23 | John Blankenship Knoxville, TN | Knoxville, TN | - | ||
7 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - | ||
8 | 22M | Charlie McKenna Ames, IA | Ames, IA | - | ||
9 | 17M | Robert Baker Alexander, AR | Alexander, AR | - | ||
10 | 98 | Jason Rauen Farley, IA | Farley, IA | - | ||
11 | 85D | Mark Dotson Cameron, MO | Cameron, MO | - | ||
12 | 0H | Shane Harris Sheridan, AR | Sheridan, AR | - | ||
13 | 15B | Brian Birkhofer Muscatine, IA | Muscatine, IA | - | ||
14 | 7L | Jerry Lierly Camp Point, IL | Camp Point, IL | - | ||
15 | 02 | Tommy Weder Jr Woodward, OK | Woodward, OK | - | ||
16 | 99L | Scott Lewis North Glenn, CO | North Glenn, CO | - | ||
17 | 14M | Morgan Bagley Longview, TX | Longview, TX | - | ||
18 | 41 | Josh McGuire Grayson, KY | Grayson, KY | - | ||
DNS | 3S | Brian Shirley Chatham, IL | Chatham, IL | - | ||
DNS | 71W | Chris Wall Holden, LA | Holden, LA | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 00S | Jesse Stovall Billings, MO | Billings, MO | - | ||
2 | 5J | Eric Jacobsen Watsonville, CA | Watsonville, CA | - | ||
3 | 75 | Terry Phillips Springfield, MO | Springfield, MO | - | ||
4 | 2A | John Anderson Omaha, NE | Omaha, NE | - | ||
5 | 1A | Bryon Allison Marshall, MO | Marshall, MO | - | ||
6 | 9T | Tim Isenberg Marshfield, WI | Marshfield, WI | - | ||
7 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | - | ||
8 | 5 | Jared Landers Benton, AR | Benton, AR | - | ||
9 | 41N | Brad Neat Dunnville, KY | Dunnville, KY | - | ||
10 | 15T | David Turner Creighton, MO | Creighton, MO | - | ||
11 | 14L | Brad Looney Republic, MO | Republic, MO | - | ||
12 | 20X | Jake Meier Tipton, IA | Tipton, IA | - | ||
13 | 46 | Tim Rivers Salem, IN | Salem, IN | - | ||
14 | 96T | R.C. Whitwell Tucson, AZ | Tucson, AZ | - | ||
15 | 32X | Chris Simpson Oxford, IA | Oxford, IA | - | ||
16 | 81 | Mike Stadel Rapid City, SD | Rapid City, SD | - | ||
DNS | 18H | Ronny Lee Hollingsworth Northport, AL | Northport, AL | - | ||
DNS | 42B | Brandon McCormick Lebanon, MO | Lebanon, MO | - | ||
DNS | F5 | BJ Robinson Bossier city, LA | Bossier city, LA | - |
Race of Champions
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | ||
2 | 75 | Terry Phillips Springfield, MO | Springfield, MO | - | ||
3 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
4 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
5 | 6M | Wendell Wallace Batesville, AR | Batesville, AR | - | ||
6 | 15B | Brian Birkhofer Muscatine, IA | Muscatine, IA | - |
Manufacturers Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - | ||
2 | 14L | Brad Looney Republic, MO | Republic, MO | - | ||
3 | 15 | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
4 | 71 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
5 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
6 | 44 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
7 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - | ||
8 | 42B | Brandon McCormick Lebanon, MO | Lebanon, MO | - |
Next Event
Schedule TBA
- Events90
- Wins9
- Top 526
- Top 1046