$0.00Cart (0)
2/29/2020 - Clarksville Speedway
Clarksville, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brian Shirley
Chatham, IL
DIRTcar Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature | 6 | 2 | 4 |
Qualifying | 14.109 | 6 | - |
DIRTcar Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Booger Brooks Chickamauga, GA | Chickamauga, GA | - | |
2 | 6 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 4 | |
3 | 4 | 7M | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 1 | |
4 | 2 | 38 | Dillon Tidmore Gadsden, AL | Gadsden, AL | -2 | |
5 | 7 | 4G | Bob Gardner Washington, IL | Washington, IL | 2 | |
6 | 14 | 212 | Josh Putnam Florence, AL | Florence, AL | 8 | |
7 | 8 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 | |
8 | 5 | 61 | Caleb Ashby Cunningham, TN | Cunningham, TN | -3 | |
9 | 9 | 81 | Tanner English Benton, KY | Benton, KY | - | |
10 | 10 | D8 | Dustin Linville Lancaster, KY | Lancaster, KY | - | |
11 | 12 | 41 | Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 1 | |
12 | 3 | 18 | David Seibers Lewisburg, TN | Lewisburg, TN | -9 | |
13 | 13 | 25W | Allen Weisser Peoria, IL | Peoria, IL | - | |
14 | 11 | 1A | Levi Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | -3 | |
15 | 18 | 6JR | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 3 | |
16 | 17 | 78 | Drew Wilkerson Revenna, MI | Revenna, MI | 1 | |
17 | 20 | 54JR | Larry Barber Jr Hopkinsville, KY | Hopkinsville, KY | 3 | |
18 DNF | 21 | 19 | Gavin Schmidt Cumberland Furnace, TN | Cumberland Furnace, TN | 3 | |
19 DNF | 23 | 127 | Robert Ardry Lavergne, TN | Lavergne, TN | 4 | |
20 DNF | 15 | 13 | Scott Cook Shelbyville, TN | Shelbyville, TN | -5 | |
21 DNF | 19 | 88 | Dustin Rollins Princeton, KY | Princeton, KY | -2 | |
22 DNF | 22 | 33H | Roben Huffman Midland City, IL | Midland City, IL | - | |
23 DNF | 16 | 98 | Eric Hickerson Linden, TN | Linden, TN | -7 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 29 | Booger Brooks Chickamauga, GA | Chickamauga, GA | 13.909 | ||
2 | 38 | Dillon Tidmore Gadsden, AL | Gadsden, AL | 14.014 | ||
3 | 18 | David Seibers Lewisburg, TN | Lewisburg, TN | 14.047 | ||
4 | 7M | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 14.089 | ||
5 | 61 | Caleb Ashby Cunningham, TN | Cunningham, TN | 14.107 | ||
6 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 14.109 | ||
7 | 4G | Bob Gardner Washington, IL | Washington, IL | 14.201 | ||
8 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.218 | ||
9 | 81 | Tanner English Benton, KY | Benton, KY | 14.315 | ||
10 | D8 | Dustin Linville Lancaster, KY | Lancaster, KY | 14.333 | ||
11 | 1A | Levi Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | 14.350 | ||
12 | 41 | Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 14.468 | ||
13 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 14.471 | ||
14 | 212 | Josh Putnam Florence, AL | Florence, AL | 14.471 | ||
15 | 13 | Scott Cook Shelbyville, TN | Shelbyville, TN | 14.493 | ||
16 | 98 | Eric Hickerson Linden, TN | Linden, TN | 14.540 | ||
17 | 78 | Drew Wilkerson Revenna, MI | Revenna, MI | 14.557 | ||
18 | 6JR | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 14.662 | ||
19 | 88 | Dustin Rollins Princeton, KY | Princeton, KY | 14.782 | ||
20 | 54JR | Larry Barber Jr Hopkinsville, KY | Hopkinsville, KY | 14.791 | ||
21 | 19 | Gavin Schmidt Cumberland Furnace, TN | Cumberland Furnace, TN | 14.961 | ||
22 | 33H | Roben Huffman Midland City, IL | Midland City, IL | 15.373 | ||
23 | 127 | Robert Ardry Lavergne, TN | Lavergne, TN | 15.482 | ||
All transfer |
Next Event
Schedule TBA
- Events90
- Wins9
- Top 526
- Top 1046