$0.00Cart (0)
5/27/2020 - East Bay Raceway Park
Tampa, FL
These events will be fan-less, but fans will get a chance to tune in live – via LucasOilRacing.TV, and free on the Lucas Oil Late Model Dirt Series Facebook page.
No General Admission
Pit Admission – $35
Driver’s Meeting 7:00PM EDT
Hot Laps 7:30 PM EDT
Lucas Oil Late Model Dirt Series
Time Trials
Lucas Oil Late Model Dirt Series – 2 Laps
Invocation and National Anthem
Heats
Lucas Oil Late Model Dirt Series – 10 Laps
B-Mains
Lucas Oil Late Model Dirt Series – 12 Laps
Intermission (as needed)
Feature
Lucas Oil Late Model Dirt Series A-Main – 40 Laps
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brian Shirley
Chatham, IL
Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
---|---|---|---|
GEICO East Bay Nationals | 23 | 23 | - |
B-Main 1 | 13 | - | - |
Heat 1 | 7 | 8 | -1 |
Group A Time Trials | 15.102 | 13 | - |
Hot Laps 2 | - | - | |
Hot Laps 3 | 16.337 | 1 | - |
Lucas Oil Late Model Dirt Series
GEICO East Bay NationalsPresented By Brandon Ford
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 76 | Brandon Overton Evans, GA | Evans, GA | 1 | |
2 | 3 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 1 | |
3 | 5 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 2 | |
4 | 1 | 20 | Jimmy Owens Newport, TN | Newport, TN | -3 | |
5 | 9 | 9 | Devin Moran Dresden, OH | Dresden, OH | 4 | |
6 | 4 | 0E | Rick Eckert York, PA | York, PA | -2 | |
7 | 6 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | -1 | |
8 | 11 | 81E | Tanner English Benton, KY | Benton, KY | 3 | |
9 | 12 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 3 | |
10 | 22 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 12 | |
11 | 13 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 2 | |
12 | 15 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 3 | |
13 | 16 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 3 | |
14 | 7 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | -7 | |
15 | 20 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | 5 | |
16 | 17 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 | |
17 | 19 | 89 | G.R. Smith Statesville, NC | Statesville, NC | 2 | |
18 | 8 | 14 | Josh Richards Houston, OH | Houston, OH | -10 | |
19 | 21 | 33J | Jeff Mathews Brandon, FL | Brandon, FL | 2 | |
20 | 24 | 311 | Ken Monahan Lakeland, FL | Lakeland, FL | 4 | |
21 | 10 | 6S | Blake Spencer St Augustine, FL | St Augustine, FL | -11 | |
22 | 14 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | -8 | |
23 | 23 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - | |
24 | 18 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | -6 |
B-Main 1Tiger Rear Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 2 | |
2 | 4 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 2 | |
3 | 7 | 89 | G.R. Smith Statesville, NC | Statesville, NC | 4 | |
4 | 1 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | -3 | |
5 | 11 | 33J | Jeff Mathews Brandon, FL | Brandon, FL | 6 | |
6 | 6 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | |
Top 6 transfer | ||||||
7 | 9 | 20B | Todd Brennan Zanesville, OH | Zanesville, OH | 2 | |
8 | 5 | 311 | Ken Monahan Lakeland, FL | Lakeland, FL | -3 | |
9 | 10 | F15 | Jeremy Conaway Springfield, IL | Springfield, IL | 1 | |
DNS | 8 | 29 | Larry Grube Mauldin, SC | Mauldin, SC | - |
Heat 1Penske Shocks
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | |
2 | 3 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 1 | |
3 | 5 | 9 | Devin Moran Dresden, OH | Dresden, OH | 2 | |
4 | 6 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 2 | |
Top 4 transfer | ||||||
5 | 2 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | -3 | |
6 | 4 | 311 | Ken Monahan Lakeland, FL | Lakeland, FL | -2 | |
7 | 8 | 20B | Todd Brennan Zanesville, OH | Zanesville, OH | 1 | |
8 | 7 | 3S | Brian Shirley Chatham, IL | Chatham, IL | -1 |
Heat 2FK Rods
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 1 | |
2 | 3 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 1 | |
3 | 1 | 81E | Tanner English Benton, KY | Benton, KY | -2 | |
4 | 6 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 2 | |
Top 4 transfer | ||||||
5 | 4 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | -1 | |
6 | 5 | 89 | G.R. Smith Statesville, NC | Statesville, NC | -1 | |
7 | 7 | 33J | Jeff Mathews Brandon, FL | Brandon, FL | - |
Heat 3Simpson Race Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 76 | Brandon Overton Evans, GA | Evans, GA | - | |
2 | 2 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | |
3 | 4 | 6S | Blake Spencer St Augustine, FL | St Augustine, FL | 1 | |
4 | 3 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | -1 | |
Top 4 transfer | ||||||
5 | 6 | 111 | Steven Roberts Sylvester, GA | Sylvester, GA | 1 | |
6 | 7 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 | |
7 | 5 | F15 | Jeremy Conaway Springfield, IL | Springfield, IL | -2 |
Heat 4Ohlins Shocks
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0E | Rick Eckert York, PA | York, PA | - | |
2 | 3 | 14 | Josh Richards Houston, OH | Houston, OH | 1 | |
3 | 2 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | -1 | |
4 | 4 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | |
Top 4 transfer | ||||||
5 | 6 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 1 | |
6 | 5 | 29 | Larry Grube Mauldin, SC | Mauldin, SC | -1 | |
7 DNF | 7 | 91S | Blake Naylor Sardinia, OH | Sardinia, OH | - |
Group A Time Trials
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Jimmy Owens Newport, TN | Newport, TN | 14.541 | |
2 | 9 | 81E | Tanner English Benton, KY | Benton, KY | 14.737 | |
3 | 12 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | 14.793 | |
4 | 3 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 14.808 | |
5 | 2 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 14.837 | |
6 | 6 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 14.870 | |
7 | 11 | 311 | Ken Monahan Lakeland, FL | Lakeland, FL | 14.874 | |
8 | 14 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.888 | |
9 | 8 | 9 | Devin Moran Dresden, OH | Dresden, OH | 14.981 | |
10 | 10 | 89 | G.R. Smith Statesville, NC | Statesville, NC | 14.987 | |
11 | 7 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 15.011 | |
12 | 5 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 15.058 | |
13 | 13 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 15.102 | |
14 | 15 | 33J | Jeff Mathews Brandon, FL | Brandon, FL | 15.180 | |
15 | 4 | 20B | Todd Brennan Zanesville, OH | Zanesville, OH | 15.368 |
Group B Time Trials
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 76 | Brandon Overton Evans, GA | Evans, GA | 14.265 | |
2 | 1 | 0E | Rick Eckert York, PA | York, PA | 14.469 | |
3 | 11 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 14.678 | |
4 | 14 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 14.759 | |
5 | 2 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 14.770 | |
6 | 13 | 14 | Josh Richards Houston, OH | Houston, OH | 14.874 | |
7 | 7 | 6S | Blake Spencer St Augustine, FL | St Augustine, FL | 14.899 | |
8 | 8 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 14.969 | |
9 | 4 | F15 | Jeremy Conaway Springfield, IL | Springfield, IL | 15.084 | |
10 | 5 | 29 | Larry Grube Mauldin, SC | Mauldin, SC | 15.092 | |
11 | 3 | 111 | Steven Roberts Sylvester, GA | Sylvester, GA | 15.115 | |
12 | 9 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 15.117 | |
13 | 10 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.130 | |
DNS | 6 | 91S | Blake Naylor Sardinia, OH | Sardinia, OH | 15.130 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 15.567 | |
2 | 1 | 20 | Jimmy Owens Newport, TN | Newport, TN | 15.593 | |
3 | 3 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 15.860 | |
4 | 5 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 16.065 | |
5 | 2 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 16.147 | |
6 | 8 | 9 | Devin Moran Dresden, OH | Dresden, OH | 16.184 | |
7 | 7 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 16.257 | |
8 | 4 | 20B | Todd Brennan Zanesville, OH | Zanesville, OH | 16.801 |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 0E | Rick Eckert York, PA | York, PA | 15.248 | ||
2 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 15.608 | ||
3 | 6S | Blake Spencer St Augustine, FL | St Augustine, FL | 15.817 | ||
4 | F15 | Jeremy Conaway Springfield, IL | Springfield, IL | 15.926 | ||
5 | 111 | Steven Roberts Sylvester, GA | Sylvester, GA | 16.262 | ||
6 | 29 | Larry Grube Mauldin, SC | Mauldin, SC | 16.415 |
Hot Laps 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 16.337 | ||
2 | 81E | Tanner English Benton, KY | Benton, KY | 16.356 | ||
3 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 16.759 | ||
4 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | 16.857 | ||
5 | 33J | Jeff Mathews Brandon, FL | Brandon, FL | 16.982 | ||
6 | 311 | Ken Monahan Lakeland, FL | Lakeland, FL | 17.323 | ||
7 | 89 | G.R. Smith Statesville, NC | Statesville, NC | 17.644 |
Hot Laps 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 76 | Brandon Overton Evans, GA | Evans, GA | 14.463 | |
2 | 4 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 14.911 | |
3 | 6 | 14 | Josh Richards Houston, OH | Houston, OH | 15.077 | |
4 | 7 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 15.179 | |
5 | 2 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 15.210 | |
6 | 1 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15.255 | |
7 | 3 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.373 |
Next Event
Schedule TBA
- Events90
- Wins9
- Top 526
- Top 1046