$0.00Cart (0)
8/5/2021 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
WoO Super Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 3 | |
2 | 1 | 18C | Chase Junghans Manhattan, KS | Manhattan, KS | -1 | |
3 | 5 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 2 | |
4 | 7 | 20 | Jimmy Owens Newport, TN | Newport, TN | 3 | |
5 | 3 | 0 | Nick Hoffman Mooresville, NC | Mooresville, NC | -2 | |
6 | 8 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | 2 | |
7 | 10 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 3 | |
8 | 9 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 | |
9 | 11 | 76 | Brandon Overton Evans, GA | Evans, GA | 2 | |
10 | 12 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 2 | |
11 | 24 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 13 | |
12 | 14 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 2 | |
13 | 19 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 6 | |
14 | 16 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 2 | |
15 | 6 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | -9 | |
16 | 17 | 111V | Max Blair Centerville, PA | Centerville, PA | 1 | |
17 | 15 | 59 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | -2 | |
18 | 2 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | -16 | |
19 | 26 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 7 | |
20 | 22 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 2 | |
21 | 21 | 25S | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | |
22 | 23 | 49T | Jake Timm Winona, MN | Winona, MN | 1 | |
23 | 18 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -5 | |
24 | 13 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | -11 | |
25 | 25 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | |
26 | 20 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | -6 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | - | |||||
2 | - | |||||
3 | - | |||||
4 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | - |
Next Event
Schedule TBA
- Events90
- Wins9
- Top 526
- Top 1046