$0.00Cart (0)
9/18/2021 - Federated Auto Parts I-55 Raceway
Pevely, MO
$2,000 to win Bi-State Battle UMP Late Models
$1,000 to win DIRTcar UMP Modifieds
$500 to win DIRTcar UMP Pro Mods
Raised purse for AARA Sportsman & AARA Pro 4 Stocks!
$20 grandstand admission with kids 12 years old and younger free in the grandstands.
Pit admission is $35. Kids age 6 years to 12 years old are $20 in the pits and kids 5 years and younger free in the pits.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brian Shirley
Chatham, IL
DIRTcar Late Models | Start | Finish | +/- |
---|---|---|---|
Feature | 5 | 2 | 3 |
Heat 2 | 1 | 1 | - |
DIRTcar Late Models
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10K | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | - | |
2 | 5 | 33 | Brian Shirley Chatham, IL | Chatham, IL | 3 | |
3 | 8 | 54 | Dane Dacus Lakeland, TN | Lakeland, TN | 5 | |
4 | 7 | 6K | Michael Kloos Trenton, IL | Trenton, IL | 3 | |
5 | 3 | 78 | Chad Zobrist Highland, IL | Highland, IL | -2 | |
6 | 9 | 12 | Scott Crigler Alton, MO | Alton, MO | 3 | |
7 | 21 | 3 | Scott Henseler Bunker Hill, IL | Bunker Hill, IL | 14 | |
8 | 17 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 9 | |
9 | 22 | 10S | Scott Schmitt Tonica, IL | Tonica, IL | 13 | |
10 | 2 | 30 | Mark Voigt Marine, IL | Marine, IL | -8 | |
11 | 16 | 2J | David Jumper House Springs, MO | House Springs, MO | 5 | |
12 | 19 | 26M | Brent McKinnon Carlyle, IL | Carlyle, IL | 7 | |
13 | 20 | 1H | Josh Heuiser St. Jacob, IL | St. Jacob, IL | 7 | |
14 | 13 | 5 | Brian Wolfmeier House Springs, MO | House Springs, MO | -1 | |
15 | 24 | 9T | Travis Horner Marine, IL | Marine, IL | 9 | |
16 | 25 | 16W | Tony Wolf Highland, IL | Highland, IL | 9 | |
17 | 4 | 99 | Dylan Hoover Columbia, MO | Columbia, MO | -13 | |
18 | 14 | 10J | Jordan Bauer St. Jacob, IL | St. Jacob, IL | -4 | |
19 | 12 | 11K | Shannon Kuhn Highland, IL | Highland, IL | -7 | |
20 | 15 | 26 | Tyler Worley St. Genevieve, MO | St. Genevieve, MO | -5 | |
21 | 18 | 22 | Dan Jacober Highland, IL | Highland, IL | -3 | |
22 | 6 | F15 | Jeremy Conaway Springfield, IL | Springfield, IL | -16 | |
23 | 23 | 76 | Butch Kruckeberg Edwardsville, IL | Edwardsville, IL | - | |
DNS | 11 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | - | |
DQ | 10 | 16G | Rusty Griffaw Festus, MO | Festus, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 78 | Chad Zobrist Highland, IL | Highland, IL | 1 | |
2 | 6 | 10K | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 4 | |
3 | 4 | 16G | Rusty Griffaw Festus, MO | Festus, MO | 1 | |
4 | 3 | 10J | Jordan Bauer St. Jacob, IL | St. Jacob, IL | -1 | |
5 | 1 | 3 | Scott Henseler Bunker Hill, IL | Bunker Hill, IL | -4 | |
6 | 7 | 1H | Josh Heuiser St. Jacob, IL | St. Jacob, IL | 1 | |
7 | 5 | 16W | Tony Wolf Highland, IL | Highland, IL | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33 | Brian Shirley Chatham, IL | Chatham, IL | - | |
2 | 3 | 54 | Dane Dacus Lakeland, TN | Lakeland, TN | 1 | |
3 | 7 | 30 | Mark Voigt Marine, IL | Marine, IL | 4 | |
4 | 4 | 5 | Brian Wolfmeier House Springs, MO | House Springs, MO | - | |
5 | 5 | 22 | Dan Jacober Highland, IL | Highland, IL | - | |
6 | 2 | 9T | Travis Horner Marine, IL | Marine, IL | -4 | |
7 | 6 | 33F | Rickey Frankel Quincy, IL | Quincy, IL | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | F15 | Jeremy Conaway Springfield, IL | Springfield, IL | - | |
2 | 4 | 99 | Dylan Hoover Columbia, MO | Columbia, MO | 2 | |
3 | 2 | 11K | Shannon Kuhn Highland, IL | Highland, IL | -1 | |
4 | 3 | 26 | Tyler Worley St. Genevieve, MO | St. Genevieve, MO | -1 | |
5 | 6 | 2J | David Jumper House Springs, MO | House Springs, MO | 1 | |
6 | 5 | 76 | Butch Kruckeberg Edwardsville, IL | Edwardsville, IL | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6K | Michael Kloos Trenton, IL | Trenton, IL | - | |
2 | 3 | 12 | Scott Crigler Alton, MO | Alton, MO | 1 | |
3 | 4 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | 1 | |
4 | 2 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | -2 | |
5 | 5 | 26M | Brent McKinnon Carlyle, IL | Carlyle, IL | - | |
6 | 6 | 10S | Scott Schmitt Tonica, IL | Tonica, IL | - |
Next Event
Schedule TBA
- Events90
- Wins9
- Top 526
- Top 1046