7/10/2023 - Dubuque Fairgrounds Speedway
Dubuque, IA
Grandstand Admission $25 in advance, $35 at the Gate
Kids 17 & Under Free
Pit Pass $35 in advance, $45 at the Gate
Kids 17 & Under $10 in advance, $20 at the Gate
Ticket Price will increase Online and at the Gate to advertised event price 48 hours in advance of the event.
1:00 PM - Pit Shack Opens
1:00 PM - Driver Registration, Draw, & Transponder Opens
2:00 PM - Front Grandstand Opens
2:30 PM - Pre-Race Tech Opens, NEW CARS ONLY
6:00 PM - Drivers Meeting (Location: TBD)
6:00 PM - Pre-Race Tech, Driver Registration, Draw, & Transponder Closes
6:30 PM - Hot Laps
6:30 PM - Opening Ceremonies
6:45 PM - Racing Begins
XR Super Series Qualifying | 2 Laps
XR Super Series Heats | 8 Laps
TRACK PREP *
B Mains if needed
TRACK PREP * | INTERMISSION
XR Super Series Feature | 50 Laps
All times Central.
Info: XRSUPERSERIES.COM
Tickets: XREVENTS.TICKETS
Livestream: XREVENTS.PLUS
Thank you for supporting Dubuque Fairgrounds Speedway and XR Events.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brian Shirley
Chatham, IL
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature | 23 | 8 | 15 |
B Feature 2 | 11 | DNS | - |
Heat 3 | 4 | 10 | -6 |
Qualifying Group B | 14.794 | 7 | 10 |
Dirt Super Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 7 | |
2 | 3 | 99 | Devin Moran Dresden, OH | Dresden, OH | 1 | |
3 | 2 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | -1 | |
4 | 1 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -3 | |
5 | 4 | 1 | Hudson O'Neal Martinsville, IN | Martinsville, IN | -1 | |
6 | 9 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 3 | |
7 | 13 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 6 | |
8 | 23 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 15 | |
9 | 6 | 111 | Max Blair Centerville, PA | Centerville, PA | -3 | |
10 | 19 | 96V | Tanner English Benton, KY | Benton, KY | 9 | |
11 | 20 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 9 | |
12 | 7 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | -5 | |
13 | 5 | 157 | Mike Marlar Winfield, TN | Winfield, TN | -8 | |
14 | 21 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 7 | |
15 | 18 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | 3 | |
16 | 16 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | - | |
17 | 12 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | -5 | |
18 | 24 | 21M | Luke Merfeld Dubuque, IA | Dubuque, IA | 6 | |
19 | 17 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | -2 | |
20 | 15 | 76 | Brandon Overton Evans, GA | Evans, GA | -5 | |
21 | 11 | 25S | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -10 | |
22 | 10 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | -12 | |
23 | 14 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | -9 | |
24 | 22 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | -2 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 | |
2 | 4 | 96V | Tanner English Benton, KY | Benton, KY | 2 | |
3 | 3 | 32S | Chris Simpson Oxford, IA | Oxford, IA | - | |
Top 3 transfer | ||||||
4 | 6 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 2 | |
5 | 10 | 10T | Jeff Tharp Sherrill, IA | Sherrill, IA | 5 | |
6 | 7 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | 1 | |
7 | 5 | 51 | Matt Furman Iowa City, IA | Iowa City, IA | -2 | |
8 | 11 | 42 | Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 3 | |
9 | 1 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -8 | |
10 | 9 | 44 | Luke Goedert Guttenburg, IA | Guttenburg, IA | -1 | |
11 | 12 | 44W | David Webster Monroe, WI | Monroe, WI | 1 | |
12 | 8 | 98 | Jason Rauen Farley, IA | Farley, IA | -4 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | 1 | |
2 | 4 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 2 | |
3 | 9 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 6 | |
Top 3 transfer | ||||||
4 | 1 | 40 | Jeremiah Hurst Dubuque, IA | Dubuque, IA | -3 | |
5 | 6 | 21M | Luke Merfeld Dubuque, IA | Dubuque, IA | 1 | |
6 | 7 | 99B | Logan Jaquay Bear Lake, PA | Bear Lake, PA | 1 | |
7 | 5 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | -2 | |
8 | 12 | 99P | Luke Pestka Robins, IA | Robins, IA | 4 | |
9 | 8 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | -1 | |
10 | 3 | 99L | Jeff Larson Freeport, IL | Freeport, IL | -7 | |
DNS | 10 | 9 | Bobby Hansen Center Point, IA | Center Point, IA | - | |
DNS | 11 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | |
2 | 2 | 157 | Mike Marlar Winfield, TN | Winfield, TN | - | |
3 | 3 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
4 | 4 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | |
Top 4 transfer | ||||||
5 | 6 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 | |
6 | 8 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 2 | |
7 | 5 | 51 | Matt Furman Iowa City, IA | Iowa City, IA | -2 | |
8 | 7 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | -1 | |
9 | 9 | 44 | Luke Goedert Guttenburg, IA | Guttenburg, IA | - | |
10 | 10 | 42 | Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Devin Moran Dresden, OH | Dresden, OH | - | |
2 | 4 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 2 | |
3 | 3 | 25S | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | |
4 | 5 | 76 | Brandon Overton Evans, GA | Evans, GA | 1 | |
Top 4 transfer | ||||||
5 | 2 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | -3 | |
6 | 8 | 96V | Tanner English Benton, KY | Benton, KY | 2 | |
7 | 6 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | -1 | |
8 | 7 | 98 | Jason Rauen Farley, IA | Farley, IA | -1 | |
9 | 9 | 10T | Jeff Tharp Sherrill, IA | Sherrill, IA | - | |
10 | 10 | 44W | David Webster Monroe, WI | Monroe, WI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 | |
2 | 3 | 111 | Max Blair Centerville, PA | Centerville, PA | 1 | |
3 | 1 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | -2 | |
4 | 7 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 3 | |
Top 4 transfer | ||||||
5 | 5 | 40 | Jeremiah Hurst Dubuque, IA | Dubuque, IA | - | |
6 | 8 | 99L | Jeff Larson Freeport, IL | Freeport, IL | 2 | |
7 | 9 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | 2 | |
8 | 10 | 99B | Logan Jaquay Bear Lake, PA | Bear Lake, PA | 2 | |
9 | 6 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | -3 | |
10 | 4 | 3S | Brian Shirley Chatham, IL | Chatham, IL | -6 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | |
2 | 2 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | |
3 | 3 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | - | |
4 | 5 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 1 | |
Top 4 transfer | ||||||
5 | 4 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | -1 | |
6 | 6 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | - | |
7 | 7 | 21M | Luke Merfeld Dubuque, IA | Dubuque, IA | - | |
8 | 9 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | 1 | |
9 | 10 | 9 | Bobby Hansen Center Point, IA | Center Point, IA | 1 | |
DNS | 8 | 99P | Luke Pestka Robins, IA | Robins, IA | - |
Qualifying Group A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 14.191 | |
2 | 6 | 99 | Devin Moran Dresden, OH | Dresden, OH | 14.316 | |
3 | 7 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 14.522 | |
4 | 10 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.537 | |
5 | 20 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.557 | |
6 | 16 | 25S | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 14.559 | |
7 | 4 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 14.604 | |
8 | 9 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 14.617 | |
9 | 2 | 51 | Matt Furman Iowa City, IA | Iowa City, IA | 14.638 | |
10 | 13 | 76 | Brandon Overton Evans, GA | Evans, GA | 14.655 | |
11 | 11 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 14.679 | |
12 | 17 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 14.696 | |
13 | 15 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | 14.703 | |
14 | 18 | 98 | Jason Rauen Farley, IA | Farley, IA | 14.786 | |
15 | 12 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 14.893 | |
16 | 14 | 96V | Tanner English Benton, KY | Benton, KY | 14.902 | |
17 | 5 | 44 | Luke Goedert Guttenburg, IA | Guttenburg, IA | 14.915 | |
18 | 8 | 10T | Jeff Tharp Sherrill, IA | Sherrill, IA | 14.957 | |
19 | 1 | 42 | Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 15.053 | |
20 | 19 | 44W | David Webster Monroe, WI | Monroe, WI | 15.792 |
Qualifying Group B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 14.523 | |
2 | 5 | 1 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 14.586 | |
3 | 18 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.619 | |
4 | 1 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 14.620 | |
5 | 19 | 111 | Max Blair Centerville, PA | Centerville, PA | 14.740 | |
6 | 15 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 14.769 | |
7 | 17 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 14.794 | |
8 | 16 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | 14.795 | |
9 | 12 | 40 | Jeremiah Hurst Dubuque, IA | Dubuque, IA | 14.892 | |
10 | 11 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 14.911 | |
11 | 14 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 14.923 | |
12 | 2 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 14.937 | |
13 | 6 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 14.975 | |
14 | 3 | 21M | Luke Merfeld Dubuque, IA | Dubuque, IA | 15.074 | |
15 | 20 | 99L | Jeff Larson Freeport, IL | Freeport, IL | 15.085 | |
16 | 9 | 99P | Luke Pestka Robins, IA | Robins, IA | 15.328 | |
17 | 10 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | 15.428 | |
18 | 4 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | 15.513 | |
19 | 8 | 99B | Logan Jaquay Bear Lake, PA | Bear Lake, PA | 15.525 | |
20 | 13 | 9 | Bobby Hansen Center Point, IA | Center Point, IA | 15.952 |
Next Event
Schedule TBA
- Events90
- Wins9
- Top 526
- Top 1046